Master's Elite Crew: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| image4 = Mamtnaa_sw.gif | | image4 = Mamtnaa_sw.gif | ||
| image5 = Mamtnaa_sw.gif | | image5 = Mamtnaa_sw.gif | ||
| image6 = Mamtntaa_sw.gif | |||
| crit1 = Supermutant | | crit1 = Supermutant | ||
| crit2 = Supermutant Boss | | crit2 = Supermutant Boss | ||
| Line 19: | Line 20: | ||
| crit4 = Nightkin | | crit4 = Nightkin | ||
| crit5 = Tough Nightkin | | crit5 = Tough Nightkin | ||
| crit6 = Supermutant | |||
| hp1 = 261 | | hp1 = 261 | ||
| hp2 = 362 | | hp2 = 362 | ||
| Line 24: | Line 26: | ||
| hp4 = 292 | | hp4 = 292 | ||
| hp5 = 285 | | hp5 = 285 | ||
| hp6 = 261 | |||
| weapon1 = [[Rocket Launcher]] | | weapon1 = [[Rocket Launcher]] | ||
| weapon2 = [[Avenger Minigun]] | | weapon2 = [[Avenger Minigun]] | ||
| Line 29: | Line 32: | ||
| weapon4 = [[Laser Rifle]] | | weapon4 = [[Laser Rifle]] | ||
| weapon5 = [[Plasma Rifle]] | | weapon5 = [[Plasma Rifle]] | ||
| | | weapon6 = [[M60]] | ||
| xp1 = 300 | | xp1 = 300 | ||
| xp2 = 300 | | xp2 = 300 | ||
| Line 36: | Line 38: | ||
| xp4 = 300 | | xp4 = 300 | ||
| xp5 = 300 | | xp5 = 300 | ||
| xp6 = 300 | |||
| note1 = Very dangerous | | note1 = Very dangerous | ||
| note2 = Very dangerous | | note2 = Very dangerous | ||
| Line 41: | Line 44: | ||
| note4 = Very dangerous | | note4 = Very dangerous | ||
| note5 = Very dangerous | | note5 = Very dangerous | ||
| note6 = Very dangerous | |||
}} | }} | ||
Revision as of 19:41, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
|
|
| ||||||||
| Critter | Supermutant | Supermutant Boss | Supermutant | Nightkin | Tough Nightkin | Supermutant | ||||||
| Hit Points | 261 | 362 | 261 | 292 | 285 | 261 | ||||||
| Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | M60 | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is scaled to the party size of the players or caravan.

