Knife: Difference between revisions
Appearance
Prof. Torr (talk | contribs) m Renamed Category:Damage type Normal to Category:Normal damage. |
Prof. Torr (talk | contribs) m Renamed Category:Single-handed to Category:Single-handed weapons. |
||
| Line 43: | Line 43: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed weapons]] | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Revision as of 23:00, 30 October 2015
| Knife | ||
|---|---|---|
| A sharp-bladed cutting and stabbing weapon. | ||
| Damage | 8 - 13 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 23 caps | |
A basic cutting tool and a stabbing weapon, made from a sharp-blade and a handle.
Uses
Knives can be used as a weapon, or for gathering fibers from plants.
Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
| Crafting Table | |
|---|---|
| File:Oknife x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x 1 x 1 x ![]() |
| Tools | |
| XP | 75 info maybe outdated |

