Knife: Difference between revisions
Appearance
Updated experience |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A sharp-bladed cutting and stabbing weapon. | |desc=A sharp-bladed cutting and stabbing weapon. | ||
|image=oknife | |image=oknife | ||
|dmgmin= | |dmgmin=8 | ||
|dmgmax= | |dmgmax=13 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 20:50, 14 September 2014
| Knife | ||
|---|---|---|
| A sharp-bladed cutting and stabbing weapon. | ||
| Damage | 8 - 13 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 23 caps | |
Uses
Knives can be used as a weapon, or for gathering fibers from plants.
Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
| Crafting Table | |
|---|---|
| File:Oknife x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x 1 x 1 x ![]() |
| Tools | |
| XP | 75 info maybe outdated |

