Knife: Difference between revisions
Appearance
Created page with "{{Weapon |name=Knife |desc=A sharp-bladed cutting and stabbing weapon. |image=oknife |dmgmin=7 |dmgmax=12 |dmgtype=Normal |atk0=Single |atk1=Single |atk2=n/a |params0=AP: 3, R..." |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=Single | |atk1=Single | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 3, Range: 1 | |params0=AP: 3, Range: 1 | ||
|params1=AP: 3, Range: 1 | |params1=AP: 3, Range: 1 | ||
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
Revision as of 19:49, 13 January 2014
| Knife | ||
|---|---|---|
| A sharp-bladed cutting and stabbing weapon. | ||
| Damage | 7 - 12 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 23 caps | |
Uses
Knives can be used as a weapon, or for gathering fibers from plants.
Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
| Crafting Table | |
|---|---|
| File:Oknife x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x and1 x 1 x ![]() |
| Tools | |
| XP | 14 info maybe outdated |

