Knife: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Weapon | ||
|name=Knife | |name=Knife | ||
|desc=A sharp-bladed cutting and stabbing weapon. | |desc=A sharp-bladed cutting and stabbing weapon. | ||
| Line 17: | Line 17: | ||
|hands=Single-handed | |hands=Single-handed | ||
|cost=23 | |cost=23 | ||
|deterioration=No | |||
|weight=453 | |weight=453 | ||
}} | }} | ||
| Line 46: | Line 47: | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Revision as of 00:32, 14 November 2017
| Knife | ||
|---|---|---|
| A sharp-bladed cutting and stabbing weapon. | ||
| Damage | 8 - 13 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 453 grams | |
| Base price | 23 caps | |
A basic cutting tool and a stabbing weapon, made from a sharp-blade and a handle.
Uses
Knives can be used as a weapon, or for gathering fibers from plants.
Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
| Crafting Table | |
|---|---|
| File:Oknife x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x 1 x 1 x ![]() |
| Tools | |
| XP | 75 info maybe outdated |

