Laser SMG: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=4 | |minst=4 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=??? | |cost=??? | ||
|weight=3628 | |weight=3628 | ||
| Line 41: | Line 42: | ||
*[[Plasma Rifle]] | *[[Plasma Rifle]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Laser damage]] | [[Category:Laser damage]] | ||
Revision as of 00:08, 14 November 2017
| Laser SMG | ||
|---|---|---|
| File:LaserSMG.gif | ||
| TODO | ||
| Damage | 20 - 35 | |
| Single | AP: 4, Range: 30 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 5, Range: 25, Rounds: 15 | |
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 60 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 3628 grams | |
| Base price | ??? caps | |
| Crafting Table | |
|---|---|
| File:LaserSMG x 1 | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 2 x 2 x 4 x 5 x 1 x |
| Tools | ![]() |
| XP | ??? info maybe outdated |
Accurate is a weapon perk which increases the chance to hit by 20%.
Obtaining
You can buy blueprint from Ralph in Gun Runners for 20.000 caps.




