NCR Ranger Helmet: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
==See Also== | ==See Also== | ||
* [[Combat Armor]] and [[Combat Helmet]] | * [[Combat Armor]] and [[Combat Helmet]] | ||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
* [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | * [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | ||
* [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | * [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | ||
* [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | * [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | ||
* [[ | * [[Enclave Armor]] and [[Enclave Combat Helmet]] | ||
Revision as of 10:56, 13 November 2017
| NCR Ranger Helmet | ||
|---|---|---|
| AC Bonus | +25 for head | |
| Crit chance mod | -20 | |
| Crit power mod | -20 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 7 | 40% |
| Laser | 6 | 40% |
| Fire | 5 | 35% |
| Plasma | 4 | 35% |
| Explode | 9 | 45% |
| Electrical | 3 | 35% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | ? caps | |
Obtaining
This rare helmet can be found in:
- Caves
- Special Encounters
- Can be found in New Reno and Warehouse lockers
- Also from special loot lockers in Ares Rocket Silo and Glow