Iron Limbs: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Perk | {{Perk | ||
|name=Iron Limbs | |name=Iron Limbs | ||
|image= | |image=Tree_Trunk_Thighs.PNG | ||
|reqs=[[Level]] 15 | |reqs=[[Level]] 15<br> [[Strength]] ≥ 6 <br> [[Endurance]] ≥ 6 | ||
|ranks=1 | |ranks=1 | ||
|type='''Leveling Perk''' | |type='''Leveling Perk''' | ||
Revision as of 13:42, 12 November 2017
| Perk Iron Limbs | |
|---|---|
| Type | Leveling Perk |
| Requirements | Level 15 Strength ≥ 6 Endurance ≥ 6 |
| Ranks | 1 |
| Bonus | - Endurance – 3 roll to avoid leg cripple
- Endurance – 3 roll to avoid arm cripple - Strength – 4 roll to avoid weapon drop |
- Endurance – 3 roll to avoid leg cripple
- Endurance – 3 roll to avoid arm cripple
- Strength – 4 roll to avoid weapon drop