Iron Limbs: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Perk | {{Perk | ||
|name=Iron Limbs | |name=Iron Limbs | ||
|image= | |image=Tree_Trunk_Thighs.PNG | ||
|reqs=[[Level]] 15 | |reqs=[[Level]] 15<br> [[Strength]] ≥ 6 <br> [[Endurance]] ≥ 6 | ||
|ranks=1 | |ranks=1 | ||
|type='''Leveling Perk''' | |type='''Leveling Perk''' | ||
|bonus= | |bonus=[[EN]]–3 roll to avoid leg cripple<br>[[EN]]–3 roll to avoid arm cripple<br>[[ST]]–4 roll to avoid weapon drop | ||
}} | |||
}} | |||
With this perk, you get all of these rolls: | |||
* The [[Character]]'s [[Endurance]]–3 to avoid leg cripple | |||
* The [[Character]]'s [[Endurance]]–3 to avoid arm cripple | |||
* The [[Character]]'s [[Strength]]–4 to avoid weapon drop | |||
==See Also== | ==See Also== | ||
| Line 23: | Line 19: | ||
*[[Man of Steel]] | *[[Man of Steel]] | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 15 Perks]] | [[Category:Level 15 Perks]] | ||
Latest revision as of 22:20, 25 July 2020
| Perk Iron Limbs | |
|---|---|
| Type | Leveling Perk |
| Requirements | Level 15 Strength ≥ 6 Endurance ≥ 6 |
| Ranks | 1 |
| Bonus | EN–3 roll to avoid leg cripple EN–3 roll to avoid arm cripple ST–4 roll to avoid weapon drop |
With this perk, you get all of these rolls:
- The Character's Endurance–3 to avoid leg cripple
- The Character's Endurance–3 to avoid arm cripple
- The Character's Strength–4 to avoid weapon drop
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |