Rat: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| image = Masrat_sw | | image = Masrat_sw | ||
| desc = Giant rat. | | desc = Giant rat. | ||
| var= Normal<br>Brain<br>Vorpal | | var= Normal<br>Tough Mutant<br>Brain Varmin<br>Vorpal | ||
| hp = | | hp = 6-230 | ||
| xp = | | xp = 50-200 | ||
| note = | | note = | ||
}} | }} | ||
The normal rat is of the giant variety, and is one of the wasteland's lesser enemies, like [[Ant|Ants]], [[Mantis]], [[Molerat|Molerats]], and [[Pigrat|Pigrats]]. However, watch out for Brain Varmin, and Vorpal Rats! These two are quite deadly. | |||
Latest revision as of 03:52, 29 June 2020
| Rat | ||
|---|---|---|
| Giant rat. | ||
| Variants | Normal Tough Mutant Brain Varmin Vorpal | |
| HP Range | 6-230 | |
| XP Range | 50-200 | |
| Notes | ||
The normal rat is of the giant variety, and is one of the wasteland's lesser enemies, like Ants, Mantis, Molerats, and Pigrats. However, watch out for Brain Varmin, and Vorpal Rats! These two are quite deadly.